WA bushwalks/hikes information
HikeWest Member Clubs | Discover bush walks with a HikeWest Member Club |
Trails WA | Bush walk trails in WA |
WalkGPS | Bushwalks in the Perth region |
DBCA – Parks & Wildlife Service – Park finder | > Activities > Bushwalking |
Bibbulmun Track Foundation | WA's 1000km trail from Perth Hills to Albany. |
Friends of the Cape to Cape Track | 123km trail: Cape Naturaliste to Cape Leeuwin in the southwest. |
Helena Aurora Range (Bungalbin) Bushwalks | At least six half to full daywalks. |
Jarrahdale Heritage Society | |
'Where we Walk' map | (Perth Bushwalkers Club) |
First Hike Project | Welcoming young refugees. |
HikeWest “Adventurous bushwalks of the southwest” project | On this site. |
Safety & Technical Information (and ALERTS)
Park Safety Alerts & Updates | Parks & Wildlife Service site. |
Prescribed Burn Plans/Today's Burns | Parks & Wildlife Service site. |
Satellite-detected fires (and also useful for recently burnt areas) | My FireWatch. |
Bushfire and storm alerts, including park closures due to bushfires | EmergencyWA. |
Emergency Services | State Emergency Service (SES), a volunteer division of Department of Fire and Emergency Services (DFES) |
Technical and Safety advice | Bushwalking Australia links. |
Australian Bushwalking Manual | Bushwalking Victoria |
Outdoor Safety & Skills | New Zealand Mountain Safety Council |
Bushwalking and Hiking Tips | Lotsafreshair blog. |
Leave No Trace Australia | Promotes and inspires responsible travel and recreation. |
St John First Aid Courses | |
Red Cross First Aid Courses | |
Distress Beacons | Australian Maritime Safety Authority |
Outdoors Council of Australia | |
Weather forecast | Australian Bureau of Meteorology |
Weather forecast | Weatherzone. |
Tide Predictions | Australian Bureau of Meteorology |
Bushwalking Access & Issues (articles)
“The Right to Roam: Recreation Access to Land in Western Australia:Summary Final Report” | by Hughes, Tye & Zulfa, 2014.(Centre for Sport & Recreation Research) |
“Recreation Access to Land Phase 2: A Review of Interstate Bushwalking Access & Survey of WA Bushwalkers & DEC Land Managers” | by Hughes, Tye & Costello, 2012 (Centre for Sport & Recreation Research) |
“Urban Fringe Bushwalking: Eroding the Experience” | by Hughes, Tye & Chandler, 2016 (Centre for Sport & Recreation Research) |
“Whose Land is it Anyway? Contesting Urban Fringe Nature-Based Tourism and Recreation in Western Australia” | by Hughes, Tye & Jones, 2013 (Centre for Sport & Recreation Research) |
Dieback Working Group | |
Impacts of bauxite mining | Internal link to page on this site. |
Drinking water catchments access | Internal link to page on this site. |
HikeWest submissions on a range of issues | Internal link to page on this site. |
Bushwalking trails strategy | Internal link to page on this site. |
Our Sponsors
Bob Cooper Outback Survival | Compleat Angler and Camping World Rockingham | Edgewalkers |
Feed The Hike | Go Camping Overlanding | Paddy Pallin |
Pemberton Discovery Tours | WalkGPS |
National & Other State Peak Bushwalking Bodies
Bushwalking Australia | Walking SA |
Bushwalking Victoria | Bushwalking NSW |
Bushwalking Queensland | Bushwalking Tasmania |
Western Australian Government Departments
DLGSC - Sport & Recreation |
DBCA - Parks & Wildlife Service |
Department of Fire and Emergency Services (DFES); includes State Emergency Service (SES) |
Dept. of Water & Environmental Regulation |
Other relevant WA Organisations
Outdoors WA | The peak body representing the outdoor adventure and recreational industry sector in WA. |
WA Sports Federation | The independent peak industry body for sport and active recreation in Western Australia. |
Environmental Defender's Office WA | A non-profit, non-government community centre specialising in public interest environmental law. |